OK an update on how my LDV G10 Van is going, as I keep a good watch on Fuel :)
I happen to go to the scrap metal guys the other day, so took advantage of checking out my Gross Weight i carry with the Van.
Weight Bridge read 2420kg
Details of LDV manual Van
GVM = 3000kg
Tare Weight = 1907kg
So I am Carrying about - 513kg on average Daily
Advertised Pay Load = 1907kg
Fuel Recordings - Taken on Fills - U/L+E
25/01/16 - 575KM - 69LTRS = 12L / 100KM
01/02/16 - 338KM - 49.52LTRS = 14.65L / 100KM
08/02/16 - 642KM - 74.99LTRS = 11.68L / 100KM
13/02/16 - 643KM - 78LTRS = 12.13L / 100KM
19/02/16 - 647KM - 76.02LTRS = 11.75L / 100KM
25/02/16 - 608KM - 65.36LTRS = 10.75L / 100KM
02/03/16 - 498KM - 63.45LTRS = 12.74L / 100KM
09/03/16 - 615KM - 72.02LTRS = 11.71L / 100KM
16/06/16 - 598KM - 72LTRS = 12.04L / 100KM
22/03/16 - 514KM - 61.99LTRS = 12.06L / 100KM
25/03/16 - 584KM - 64LTRS = 10.96L / 100KM
04/04/16 - 641KM - 72.5LTRS = 11.31L / 100KM
TOTAL AVERAGE FUEL ECONOMY TO DATE = 11.98L / 100KM (OVER 12 FILLS)
Problem is The Dash Board Reading does not show this correctly, I advised the car dealer of this when I went into my First Service!
Still running in obviously?
And close to what LDV classes as 11.7L / 100KM is the Average?